Whitsundays Weather
Sponsored Links
Proserpine Weather Information
Click here for todays Whitsunday weather forecast
Historical Weather Information
Weather snapshots...not a forecast.
| January - February | |
|---|---|
| Mean Temperature | 85.30 F / 29.60 C |
| Max Temperature | 97.70 F / 36.50 C |
| Min Temperature | 73.00 F / 22.80 C |
| Precipitation | 0.00 in / 0.00 cm |
| Visibility | 999.9 miles / 1608.8 k |
| Wind Speed | 6.7 mph / 10.7 km/h |
| Max Wind Speed | 12.8 mph / 20.6 km/h |
| April - May | |
| Mean Temperature | 72.70 F / 22.60 C |
| Max Temperature | 82.80 F / 28.20 C |
| Min Temperature | 62.60 F / 17.00 C |
| Precipitation | 0.00 in / 0.00 cm |
| Visibility | 999.9 miles / 1608.8 k |
| Wind Speed | 6.0 mph / 9.6 km/h |
| Max Wind Speed | 11.4 mph / 18.3 km/h |
| July - August | |
| Mean Temperature | 62.50 F / 17.00 C |
| Max Temperature | 80.10 F / 26.70 C |
| Min Temperature | 45.00 F / 7.20 C |
| Precipitation | 0.00 in / 0.00 cm |
| Visibility | 999.9 miles / 1608.8 k |
| Wind Speed | 6.0 mph / 9.6 km/h |
| Max Wind Speed | 13.8 mph / 22.2 km/h |
| November - December | |
| Mean Temperature | 77.00 F / 25.00 C |
| Max Temperature | 84.90 F / 29.40 C |
| Min Temperature | 69.10 F / 20.60 C |
| Precipitation | 0.12 in / 0.30 cm |
| Visibility | 999.9 miles / 1608.8 k |
| Wind Speed | 9.3 mph / 15.0 km/h |
| Max Wind Speed | 16.1 mph / 25.9 km/h |
